Eagle River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NHN Wallace Mountain Road N/A N/A N/A $5,000,000 Unknown 380 days
L7 Harmony Drive 4 4 N/A $1,250,000 Unknown 131 days
11237 Jessie Mae Circle 4 3 N/A $1,175,000 Unknown 81 days
18063 Rivervista Road 4 4 N/A $1,149,900 Unknown 108 days
27141 Roop Road 4 2 N/A $1,149,900 Unknown 116 days
Lot 10 Sasquatch Circle 4 4 N/A $1,085,000 Unknown 46 days
22339 Elkhorn Circle 4 4 N/A $1,050,000 Unknown 60 days
8811 Turlock Drive 6 4 N/A $995,000 Unknown 74 days
27724 Vantage Avenue 3 4 N/A $960,000 Unknown 125 days
17953 Rivervista Road 4 4 N/A $950,000 Unknown 152 days
Average: 3.5 2.9 1,600 $565,657 $292 38 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18455 McCrary Road 4 5 N/A $1,799,500 Unknown 135 days
18660 Genteel Circle 4 4 N/A $1,300,000 Unknown 23 days
L13 Sasquatch Circle 5 4 N/A $1,175,000 Unknown 1 day
18117 Muldrow Street 3 2 N/A $1,069,000 Unknown 43 days
16123 Parksville Drive 4 4 N/A $1,031,600 Unknown 1 day
8922 Sasquatch Circle 5 3 N/A $995,000 Unknown 100 days
11000 Old Glenn Highway N/A N/A N/A $975,000 Unknown 13 days
11330 Steeple Drive 3 4 N/A $825,000 Unknown 24 days
1451 West River Drive 3 4 N/A $789,000 Unknown 5 days
17937 Lacey Drive 3 3 N/A $765,000 Unknown 1 day
Average: 3.3 2.6 1,444 $533,618 $254 27 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
board logo

The listing content relating to real estate for sale on this web site comes in part from the IDX Program of Alaska Multiple Listing Service, Inc. (AK MLS). Real estate listings held by brokerage firms other than Real Estate Brokers of Alaska are marked with either the listing brokerage’s logo or the AK MLS logo and information about them includes the name of the listing brokerage. All information is deemed reliable but is not guaranteed and should be independently verified for accuracy. Listing last updated: